
The 2022 Stanley Cup playoffs represent a return to normalcy, after a bubble-encased postseason in 2020and a 2021 tournament that featured realigned intradivisional play, followed by a rebracketing for the final two rounds. Sixteen teams have qualified for a shot, but only one will get to skate the sacred chalice this June.
From the first round all the way through the Stanley Cup Final, ESPN has you covered, including the first 12 games of the playoffs all on ESPN networks, as well as the entire Cup finals on ABC and ESPN+.
Plus, tune in to The Point every weekday afternoon throughout the playoffs for analysis, storytelling and previews of that night's action. And if you miss anything, watch full-game replays on demand on ESPN+, along with highlights from every game on In The Crease.
Read on for the full playoff picture, including previews, analysis, highlights, schedule and more for each team and series.
More: Playoff schedulebr/>How officials handle the pressure of playoffsbr/>Previews for all 16 teams| Best betsbr/>Experts' picks |Wyshynski's full bracketbr/>Ranking the top 50 players in the playoffsbr/>Lapsed fan's guide to the playoffsbr/>Ranking players that need a Cup

Pittsburgh Penguins at New York Rangers: 7 ET (TBS)(series tied 3-3)

>Dallas Stars at Calgary Flames: 9:30 ET (ESPN2) (series tied 3-3)
Atlantic: No. 1 Florida Panthers vs. No. 3 Tampa Bay Lightning

>Metro: No. 1 Carolina Hurricanes vs. NYR/PIT winner

>Central: No. 1 Colorado Avalanche vs. No. 3 St. Louis Blues

>Pacific: CGY/DAL winner vs. No. 2 Edmonton Oilers
Jump to:






Regular-season records:
Leading scorers:
Claude Giroux's fun new world with the Panthers
Panthers advance 4-2:
Game 1 (at FLA): Capitals 4, Panthers 2| Replay

>Game 2 (at FLA):Panthers 5, Capitals 1| Replay

>Game 3 (at WSH):Capitals 6, Panthers 1| Replay

>Game 4 (at WSH):Panthers 3, Capital 2 (OT)| Replay

>Game 5 (at FLA):Panthers 5, Capitals 3| Replay

>Game 6 (at WSH):Panthers 4, Capitals 3 (OT)| Replay
Keys to the offseason for the Capitals


Regular-season records:
Leading scorers:
Why the Lightning's three-peat quest will be so difficult
Lightning advance 4-3:
Game 1 (at TOR): Maple Leafs 5, Lightning 0| Replay

>Game 2 (at TOR): Lightning 5, Maple Leafs 3| Replay

>Game 3 (at TB): Maple Leafs 5, Lightning 2| Replay

>Game 4 (at TB): Lightning 7, Maple Leafs 3| Replay

>Game 5 (at TOR): Maple Leafs 4, Lightning 3| Replay

>Game 6 (at TB): Lightning 4, Maple Leafs 3 (OT)| Replay

Game 7 (at TOR):Lightning 2, Maple Leafs 1| Replay
Keys to the offseason for the Maple Leafs


Regular-season records:
Leading scorers:
Hurricanes advance 4-3:
Game 1 (at CAR): Hurricanes 5, Bruins 1| Replay

>Game 2 (at CAR): Hurricanes 5, Bruins 2| Replay

>Game 3 (at BOS): Bruins 4, Hurricanes 2| Replay

>Game 4 (at BOS):Bruins 5, Hurricanes 2| Replay

>Game 5 (at CAR): Hurricanes 5, Bruins 1| Replay

>Game 6 (at BOS): Bruins 5, Hurricanes 2| Replay

>Game 7 (at CAR):Hurricanes 3, Bruins 2| Replay
Keys to the offseason for the Bruins


Regular-season records:
Leading scorers:
Schedule:
Game 1 (at NYR):Penguins 4, Rangers 3 (3OT)| Replay

>Game 2 (at NYR): Rangers 5, Penguins 2| Replay

>Game 3 (at PIT): Penguins 7, Rangers 4| Replay

>Game 4 (at PIT):Penguins 7, Rangers 2| Replay

>Game 5 (at NYR):Rangers 5, Penguins 3| Replay

>Game 6 (at PIT):Rangers 5, Penguins 3| Replay

>Game 7 (at NYR): Sun., May 15, 7 ET (TNT) | Preview


Regular-season records:
Leading scorers:
Avalanche advance 4-0:
Game 1 (at COL):Avalanche 7, Predators 2| Replay

>Game 2 (at COL):Avalanche 2, Predators 1 (OT) | Replay

>Game 3 (at NSH): Avalanche 7, Predators 3| Replay

>Game 4 (at NSH):Avalanche 5, Predators 3| Replay
Keys to the offseason for the Predators


Regular-season records:
Leading scorers:
Blues advance 4-2:
Game 1 (at MIN): Blues 4, Wild 0| Replay

>Game 2 (at MIN): Wild 6, Blues 2| Replay

>Game 3 (at STL): Wild 5, Blues 1| Replay

>Game 4 (at STL): Blues 5, Wild 2| Replay

>Game 5 (at MIN): Blues 5, Wild 2| Replay

>Game 6 (at STL): Blues 5, Wild 1| Replay
Keys to the offseason for the Wild


Regular season records:
Leading scorers:
How the Flames' top line continues to ignite their offensive engine
Schedule:
Game 1 (at CGY):Flames 1, Stars 0 | Replay

>Game 2 (at CGY):Stars 2, Flames 1 | Replay

>Game 3 (at DAL):Stars 4, Flames 2| Replay

>Game 4 (at DAL):Flames 4, Stars 1| Replay

>Game 5 (at CGY):Flames 3, Stars 1| Replay

>Game 6 (at DAL):Stars 4, Flames 2| Replay

>Game 7 (at CGY):Sun., May 15, 9:30 ET (ESPN2) | Preview


Regular season records:
Leading scorers:
Oilers advance 4-3:
Game 1 (at EDM): Kings 4, Oilers 3| Replay

>Game 2 (at EDM): Oilers 6, Kings 0| Replay

>Game 3 (at LA): Oilers 8, Kings 2| Replay

>Game 4 (at LA): Kings 4, Oilers 0| Replay

>Game 5 (at EDM): Kings 5, Oilers 4 (OT)| Replay

>Game 6 (at LA): Oilers 4, Kings 2| Replay

>Game 7 (at EDM): Oilers 2, Kings 0| Replay
Keys to the offseason for the Kings

]